So you want to know how much you will have to pay to take St Kitts Nevis taxi? The taxi fares both for St Kitts and Nevis are published below, however before I get to them I just wanted to offer a few tips about where one can take a St Kitts Nevis taxi and other means of getting around.
Taxis are widely available on both St Kitts and Nevis. Most of them are vans and they can be easily identified by their yellow license plates with a "T" or "TA". There are several options available to you if you need to take a taxi in St Kitts Nevis. In St Kitts, taxi stands are located at the Circus in Basseterre (869)465-9053, (869)466-6999 or (869)465-3006; the Pelican Mall; the Robert L. Bradshaw International Airport (869)465-1719 or (869)465-8487 and at Frigate Bay (869)465-4317. If you are visiting St Kitts on a cruise ship, you will be able to take a taxi just outside the arrivals building at Port Zante. In Nevis, taxi stands are located at the Vance W. Amory International Airport (869)469-9790 and Charlestown (869)469-5631 or (869)469-5515.
It is also possible to make arrangements to take a taxi in St Kitts Nevis at your hotel. Additionally, you can also arrange your taxi pick up from just about anywhere on St Kitts or Nevis by calling any of the telephone numbers listed above.
Options for getting around other than taking a St Kitts Nevis taxi include car rentals, scooter rentals or public mini buses.
It is important to remember that taxi fares vary depending on your destination and the time of day. The following are the current St Kitts Nevis taxi fares. Please note that all fares are subject to change.
To or From RL Bradshaw International Airport | 1-4 US$ |
1-4 EC$ |
5 + (pp) US$ |
5 + (pp) EC$ |
---|---|---|---|---|
Conaree Beach/Atlantic Views | $12 | $32 | $3 | $8 |
Ottleys Plantation | $20 | $53 | $5 | $14 |
Beaumont Park/Dieppe Bay | $26 | $69 | $7 | $17 |
Rawlins Plantation/Kittitian Hill | $30 | $80 | $8 | $20 |
Bird Rock, Suncrest, Harbour View, Deep Water Port | $14 | $38 | $4 | $10 |
Frigate Bay/Half Moon/New Haven | $16 | $43 | $4 | $11 |
Friars Bay | $20 | $53 | $5 | $14 |
White House Bay | $24 | $64 | $6 | $16 |
Cockleshell Bay/Majors Bay | $28 | $75 | $7 | $19 |
Old Road/Green Tree/Verchilds | $16 | $43 | $4 | $11 |
Sandy Point/Fig Tree | $24 | $64 | $6 | $16 |
La Vallee Development | $26 | $69 | $7 | $17 |
Newton Ground | $26 | $69 | $7 | $17 |
St. Pauls | $26 | $69 | $7 | $17 |
Downtown Basseterre East to Ponds Pasture or West to Cunningham Street including Shadwell Site/College Housing/Wades Garden | $10 | $27 | $3 | $7 |
Basseterre West of Cunningham Street to Seaview Gardens including Fortlands/Limekiln/Buckleys Estate | $12 | $32 | $3 | $8 |
Bay View to Mattingley | $14 | $38 | $4 | $10 |
To or From Basseterre | 1-4 US$ |
1-4 EC$ |
5 + (pp) US$ |
5 + (pp) EC$ |
Conaree Beach | $12 | $32 | $3 | $8 |
Ottleys Plantation | $18 | $48 | $4.50 | $12 |
Beaumont Park/Dieppe Bay | $26 | $69 | $6.50 | $18 |
Rawlins Plantation/Kittitian Hill | $28 | $75 | $7 | $19 |
Bird Rock, Suncrest, Harbour View, Deep Water Port | $8 | $22 | $2 | $6 |
Frigate Bay/Half Moon Bay/New Haven | $12 | $32 | $3 | $8 |
Friars Bay | $16 | $43 | $4 | $11 |
White House Bay | $24 | $64 | $6 | $16 |
Cockleshell Bay/Majors Bay | $28 | $75 | $7 | $19 |
Old Road/Green Tree/Verchilds | $13 | $35 | $3 | $9 |
Sandy Point/Fig Tree | $16 | $43 | $4 | $11 |
La Vallee Development | $20 | $53 | $5 | $14 |
Newton Ground | $20 | $53 | $5 | $14 |
St. Pauls | $20 | $53 | $5 | $14 |
Destination Within Basseterre | 1-4 US$ |
1-4 EC$ |
5 + (pp) US$ |
5 + (pp) EC$ |
From one point to another between Ponds Pasture and Cunningham Street including Shadwell Site/College Housing/Wades Garden | $5 | $14 | $1.25 | $4 |
From Basseterre East between Ponds Pasture and Newtown to Buckleys Estate/Camps/Mattingley | $8 | $22 | $2 | $6 |
To or From Frigate Bay | 1-4 US$ |
1-4 EC$ |
5 + (pp) US$ |
5 + (pp) EC$ |
Basseterre up to Cunningham Street including Shadwell Site/College Housing/Wades Garden | $12 | $32 | $3 | $8 |
South Friars Bay/Ship Wreck | $12 | $32 | $3 | $8 |
White House Bay | $18 | $48 | $5 | $12 |
Cockleshell Bay/Majors Bay | $22 | $59 | $6 | $16 |
Ottley's Plantation | $24 | $64 | $6 | $16 |
Sprat Net | $24 | $64 | $6 | $16 |
Basseterre West of Cunningham Street to Seaview Gardens including Fortlands/Lime Kiln/ Buckleys Estate | $16 | $43 | $4 | $11 |
Bayview to Mattingley | $20 | $54 | $5 | $13.50 |
Frigate Bay up to 3rd round-a-bout/Horizon Villas | $8 | $22 | $2 | $5.50 |
Half Moon Bay/New Haven | $10 | $27 | $2.50 | $7 |
Fort Tyson Rise/Calypso Bay/Potato Bay/Coury Hill | $10 | $27 | $2.50 | $7.00 |
Beaumont Park/Dieppe Bay | $30 | $80 | $8 | $20 |
Rawlins Plantation/Kittitian Hill | $32 | $86 | $8 | $22 |
Tours: | 1-4 US$ |
1-4 EC$ |
5 + (pp) US$ |
5 + (pp) EC$ |
Half Island - Basseterre, Caribelle Batik, Brimstone Hill (2.5 hours) | $60 | $159 | $15 | $40 |
Full Island - Basseterre, Caribelle Batik, Brimstone Hill, Black Rocks excluding SE Peninsula (4 hours) | $80 | $212 | $20 | $53 |
Southeast Peninsula (2 hours return) | $52 | $138 | $13 | $35 |
Basseterre for tour to Caribelle Batik (Max 1.5 hours) | $40 | $106 | $10 | $27 |
City Tour (1 hour) | $30 | $80 | $7.50 | $20 |
Basseterre to Brimstone Hill only (Max 2 hours) | $50 | $133 | $12.50 | $34 |
Panoramic Tour - Basseterre, Caribelle Batik and Timothy Hill | $60 | $159 | $15 | $40 |
Frigate Bay for tour to Caribelle Batik (max. 1.5 hours) | $48 | $128 | $12 | $32 |
Frigate Bay for tour to Brimstone Hill only (max 2 hours) | $56 | $150 | $14 | $37.50 |
Jobs by hourly rate | $30 | $80 | $7.50 | $20 |
|
From Vance Amory International Airport to: | US$ | EC$ |
---|---|---|
Charlestown | $15 | $40 |
Nisbet Plantation | $9 | $24 |
Mount Nevis Hotel | $10 | $27 |
Golden Rock Hotel | $20 | $53 |
Old Manor Hotel | $20 | $53 |
Zetlands | $20 | $53 |
Hermitage Plantation Inn | $20 | $53 |
Montpelier Plantation Inn | $25 | $67 |
Pinneys Beach Hotel | $15 | $40 |
Four Seasons Resort | $15 | $40 |
Inn at Cades Bay | $11 | $29 |
Cliff Dwellers | $11 | $29 |
Oualie Beach Hotel | $10 | $27 |
Hurricane Cove Bungalows | $10 | $27 |
From Charlestown to: | US$ | EC$ |
Pinneys Beach Hotel | $5 | $13 |
Four Seasons Resort | $8 | $21 |
Inn at Cades Bay | $12 | $32 |
Cliff Dwellers | $12 | $32 |
Oualie Beach Hotel | $13 | $35 |
Hurricane Cove Bungalows | $13 | $35 |
Mount Nevis Hotel | $17 | $45 |
Nisbet Plantation | $16 | $43 |
Golden Rock Hotel | $16 | $43 |
Old Manor Hotel | $13 | $35 |
Zetlands | $11 | $29 |
Hermitage Plantation Inn | $11 | $29 |
Montpelier Plantation Inn | $13 | $35 |
Bath House/Village | $5 | $13 |
Morning Star | $8 | $21 |
Eva Wilkin's Gallery (Clay Ghaut) | $12 | $32 |
Newcastle Pottery | $16 | $43 |
Long Point Port | $10 | $27 |
Tours: | US$ | EC$ |
Island Tour | $60 | $160 |
Short Tours (2 Hours) | $40 | $106 |
Short Tours (1 Hour) | $20 | $53 |
|
Remember, if in doubt don't be afraid to ask "How much will it cost to take a St Kitts Nevis Taxi?." The taxi drivers will be happy to provide you with an answer.
Click image above to go to video page.
Facebook Comments
I'd love to hear from you! Please share your comments in the box below.